Markets

VOLUME & VALUE

( As on Sep 28, 2023, 3:59PM )

You can view the list of Top Volume traded for the day. BSE Prices delayed by 5 minutes. Your results : BSE - A | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Vodafone Idea L 11.65-3.00 -0.36 12.07/11.51 560862296534.05
Jaiprakash Power Ven 10.40-0.48 -0.05 10.58/10.28 526838415479.12
GTL Infrastructure 1.11-0.89 -0.01 1.14/1.10 40147970445.64
YES Bank Ltd. 17.25-0.75 -0.13 17.68/17.21 261861354517.11
Reliance Power L 19.16-0.16 -0.03 20.12/19.10 218040994177.67
Suzlon Energy Ltd. 25.63-0.08 -0.02 26.40/25.50 195502925010.74
RattanIndia Power 6.91-0.43 -0.03 7.11/6.79 13924591962.19
Indian Overseas 46.413.18 1.43 48.61/45.20 126025125848.83
Infibeam Avenues 17.56-1.79 -0.32 18.34/17.48 122264122146.96
South Indian Ban 26.39-0.94 -0.25 27.25/26.27 87672912313.69
Bank of Maharash 47.00-0.86 -0.41 49.45/46.61 74360353494.94
Punj. NationlBak 79.63-2.32 -1.89 82.60/79.25 70241765593.35
Showing Page : 1 of 3