Markets

GAINERS & LOSERS

( As on Sep 28, 2023, 3:59PM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
DCM Ltd. 89.4020.00 14.90 89.40/73.10 307419274.83
Bedmutha Industries 111.0419.99 18.50 111.04/93.02 195584217.18
Kothari Ferment. 64.4819.99 10.74 64.48/54.39 181999117.35
Saianand Commercial 0.5519.57 0.09 0.55/0.46 800085944.00
Quick Heal Technolog 278.5518.43 43.35 282.20/237.30 17902964986.87
Navoday Enterprises 13.7016.10 1.90 14.12/12.52 924000126.59
Ravindra Energy Ltd. 62.3915.49 8.37 64.82/55.00 13305683.01
Super Tannery 9.0814.07 1.12 9.19/7.84 2102132190.87
Mazda Ltd. 1128.2513.72 136.15 1175.00/1040.05 26239296.04
Khadim India 307.7513.16 35.80 317.45/277.40 87166268.25
Mafia Trends 17.2513.11 2.00 17.35/16.01 440007.59
Containe Technologie 88.0012.97 10.10 90.00/82.00 4600040.48
Showing Page : 1 of 3