Markets

GAINERS & LOSERS

( As on Mar 31, 2023 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Kesar Petroprod. 5.8220.00 0.97 5.82/4.87 36623820.83
Relicab Cable Manufa 78.7220.00 13.12 78.72/55.00 104406.98
Prakash Steelage Ltd 3.9620.00 0.66 3.96/3.30 31343211.74
ResGen 52.8020.00 8.80 52.80/46.05 384000196.48
Goel Food Products 130.2020.00 21.70 130.20/113.00 48005.96
Kesar Enterprise 66.8619.99 11.14 66.86/55.81 102856.55
Narmada Agrobase 22.9319.93 3.81 22.94/18.80 49791.08
TruCap Finance 53.1519.90 8.82 53.19/37.41 234600112.41
Jointeca Education S 12.9019.89 2.14 12.90/12.90 80001.03
Bedmutha Industries 60.4719.86 10.02 60.54/51.05 92435.55
PMC Fincorp 1.9419.75 0.32 1.94/1.62 133386324.29
ITCONS E-Solutions 48.3619.67 7.95 48.49/41.76 18000083.83
Showing Page : 1 of 3